View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 23, Thursday | 23 | 2.7 37 | 692.5 27.26 923.26 923.26 | 766.6 30.18 1022.05 1022.05 | 1.0 0.04 1.33 1.33 | 44 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Patches (often lenticular) of Altocumulus translucidus, continually changing and occurring at one or more levels. | No Cirrus, Cirrocumulus or Cirrostratus. | -8.6 17 | |||||||||||||
20 | 4.6 40 | 691.5 27.22 921.92 921.92 | 765.0 30.12 1019.92 1019.92 | 1.7 0.07 2.27 2.27 | 41 | Wind blowing from the north-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 40%. 4/10. 3 oktas | 10.4 51 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Patches (often lenticular) of Altocumulus translucidus, continually changing and occurring at one or more levels. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 50.0 31.1 | -7.8 18 | ||||||||||||
17 | 8.9 48 | 689.8 27.16 919.66 919.66 | 762.0 30 1015.92 1015.92 | 0.2 0.01 0.27 0.27 | 33 | Wind blowing from the north-east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | no clouds no clouds no clouds | 50.0 31.1 | -6.5 20 | ||||||||||||||||||
14 | 9.3 49 | 689.6 27.15 919.39 919.39 | 761.6 29.98 1015.38 1015.38 | 0.1 0 0.13 0.13 | 33 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 50.0 31.1 | -6.2 21 | |||||||||||||
11 | 6.0 43 | 689.5 27.15 919.26 919.26 | 762.4 30.02 1016.45 1016.45 | 0.1 0 0.13 0.13 | 39 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 50.0 31.1 | -6.9 20 | ||||||||||||||
08 | 1.2 34 | 689.4 27.14 919.12 919.12 | 763.6 30.06 1018.05 1018.05 | 1.2 0.05 1.6 1.6 | 56 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | -0.3 31 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Patches (often lenticular) of Altocumulus translucidus, continually changing and occurring at one or more levels. | Cirrostratus not progressively invading the sky and not entirely covering it. | 50.0 31.1 | -6.8 20 | |||||||||||||
05 | 0.3 33 | 688.2 27.09 917.52 917.52 | 762.5 30.02 1016.58 1016.58 | 1.8 0.07 2.4 2.4 | 60 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | -6.6 20 | ||||||||||||||
02 | 2.7 37 | 686.4 27.02 915.12 915.12 | 759.9 29.92 1013.12 1013.12 | 2.1 0.08 2.8 2.8 | 54 | Wind blowing from the north-east | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 18 m/s 65 km/h 40 miles/hour 35 knots 8 Bft | 18 m/s 65 km/h 40 miles/hour 35 knots 8 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | -5.9 21 | |||||||||||||
